Files
BeWoPlaner/Shared/DataContracts
Rene Evertz 3f5190e464 - Es gibt jetzt unter View/Controls/ComboBoxes eine ComboBoxEmployeeSearch, kann recht einfach wiederverwendet werden für. Beispiel findet sich in SoziotherapieSettingView.
- UserPermission Binding führen im VS Designer nichtmehr zu Exceptions. Standard: Im Designer hat man für alles Rechte.
- Mandator hat Webseite + Logo + Bankverbindung in der Maske
 - Beispiel für Verwendung von Logo: Report GkvBegleitzettel
 - Position muss ggf noch angepasst werden
- Neue Logik für Ausliefern von Servern:
 - Ich habe ein Post-Build-Script hinzugefügt, welches nach erfolgreichem Build von Release ein Host/binRelease erzeugt und dort alle DLLs hinkopiert
 - Verhindert ausliefern von Debug Version!
- StringExtionsions ToNullIfEmpty
- und sonst nur paar Kleinigkeiten

Merge branch 'feature_rene_13_dakota' of ssh://float.ownsoft.de/git/beyondSoft/BeWo

* 'feature_rene_13_dakota' of ssh://float.ownsoft.de/git/beyondSoft/BeWo: (56 commits)
  Dakota Update 1.1 Scripte zusammengefasst
  Text Anpassung
  Formular Button fehlt bei IsEnabled=false
  Getrennte log files
  DakotaSender, checkt Status nur bei gefunden  Items -> Vorbereitung auf permanentes Senden
  Bericht Format mit Logo, final
  Altes laden für Frau Schulten in AdministrationView
  Druckinformation
  ShowInfoMessage zentral in BeWoApp
  Format + Logo wird ohne Hintergrund angezeigt
  TEST - AdministrationView DoSaveCheck Update: Cache jetzt auch asynchrones Speichern
  ServiceFacade Erweiterung: IsWaiting und WaitUntilAsyncIsFinished
  SoziotherapieSetting Top Margin
  Reihenfolge
  Logo auf Report - Erster Entwurf
  Bug: Potentieller Speicherverlust + Speichert jetzt letztes Einstellungsfenster
  Logo bei Mandator - Todo: Transparent wird zu schwarz beim Speichern
  MandatorView und SoziotherapieSettingsView teilen sich MandatorVM
  Kein individueller Report -> wird standard mit neuem Logo in der Verwaltung
  Format + komische Abfolge von PreviewMouseWheel - Parent Control wird Child bevorzugt? Kein Standard Verhalten, wird über eigenen Subreiter bei Administration umgangen
  ...

# Conflicts:
#	Report/ReportObjects/ServiceInvoiceRO.cs
2024-12-03 10:19:16 +01:00
..
2024-11-12 18:37:23 +01:00
2024-11-20 15:17:13 +01:00
2024-09-23 18:14:35 +02:00
2024-11-12 18:37:23 +01:00
2016-06-27 01:45:38 +02:00
2016-06-27 01:45:38 +02:00
2024-09-25 16:57:03 +02:00
2021-03-11 12:09:38 +01:00
2016-06-27 01:45:38 +02:00
2016-06-27 01:45:38 +02:00
2016-06-27 01:45:38 +02:00
2024-10-29 15:23:30 +01:00
2024-10-25 17:30:27 +02:00
2016-06-27 01:45:38 +02:00
2024-02-20 14:42:04 +01:00
2024-02-20 14:42:04 +01:00
2016-06-27 01:45:38 +02:00
2016-06-27 01:45:38 +02:00
2016-06-27 01:45:38 +02:00
2019-08-06 13:08:15 +02:00
2017-11-09 12:18:50 +01:00
2016-11-17 14:46:54 +01:00
cb
2018-10-08 11:57:16 +02:00
2017-10-11 14:45:11 +02:00
2016-06-27 01:45:38 +02:00
2016-06-27 01:45:38 +02:00
2023-05-15 11:54:13 +02:00
2016-06-27 01:45:38 +02:00
2021-10-18 00:43:47 +02:00
2021-10-13 16:00:33 +02:00
2017-10-11 14:45:11 +02:00
2024-11-12 18:37:23 +01:00
2018-10-08 12:09:48 +02:00
2018-10-08 12:09:48 +02:00
2016-06-27 01:45:38 +02:00
CB
2019-02-12 19:22:22 +01:00
2020-10-12 13:03:05 +02:00
cb
2022-11-09 09:44:24 +01:00
MH:
2021-02-19 10:43:23 +01:00
2016-06-27 01:45:38 +02:00
2016-06-27 01:45:38 +02:00
2016-06-27 01:45:38 +02:00
2016-06-27 01:45:38 +02:00
2016-06-27 01:45:38 +02:00
2016-06-27 01:45:38 +02:00
2019-08-15 11:06:50 +02:00
2016-06-27 01:45:38 +02:00
2024-10-23 17:05:20 +02:00
2016-06-27 01:45:38 +02:00
2016-06-27 01:45:38 +02:00
2016-06-27 01:45:38 +02:00
2016-06-27 01:45:38 +02:00
2019-07-12 17:36:37 +02:00
2016-06-27 01:45:38 +02:00
2024-02-01 01:06:46 +01:00
2016-06-27 01:45:38 +02:00
2016-06-27 01:45:38 +02:00
2018-10-08 12:09:48 +02:00
2017-11-07 06:49:45 +01:00
2016-06-27 01:45:38 +02:00
2024-06-12 16:03:19 +02:00
2021-08-17 17:12:52 +02:00
2021-10-13 16:00:33 +02:00
2022-08-10 14:13:29 +02:00
2024-11-20 15:17:13 +01:00
2016-06-27 01:45:38 +02:00
2016-06-27 01:45:38 +02:00
2016-06-27 01:45:38 +02:00
2016-06-27 01:45:38 +02:00
2016-06-27 01:45:38 +02:00
2016-06-27 01:45:38 +02:00
2018-10-08 12:09:48 +02:00
2023-03-03 21:54:36 +01:00
cb
2023-01-12 12:12:27 +01:00
cb
2023-01-12 12:12:27 +01:00
2021-05-05 10:58:36 +02:00
2022-12-30 16:41:42 +01:00
cb
2022-11-09 09:44:24 +01:00
2016-06-27 01:45:38 +02:00
2022-12-30 16:28:23 +01:00
2016-06-27 01:45:38 +02:00
2016-06-27 01:45:38 +02:00
2024-02-20 14:42:04 +01:00
2016-06-27 01:45:38 +02:00
2020-11-20 23:28:09 +01:00
cb
2022-12-28 23:57:47 +01:00
2016-06-27 01:45:38 +02:00
2016-06-27 01:45:38 +02:00
cb
2022-12-15 23:16:04 +01:00
2017-11-17 22:24:00 +01:00
2022-12-30 16:28:23 +01:00
2021-10-13 16:00:33 +02:00
2017-06-30 13:33:49 +02:00
2016-06-27 01:45:38 +02:00
2016-06-27 01:45:38 +02:00
2020-11-20 23:28:09 +01:00
cb
2018-10-08 11:57:16 +02:00
2023-10-29 21:33:19 +01:00
2024-08-20 13:31:42 +02:00
2024-08-26 10:51:16 +02:00
2016-06-27 01:45:38 +02:00
2024-07-16 15:07:59 +02:00